Tubes with elliptical section
A X B | Diameter | Spessore - Wall thickness [mm] | ||||||||||||||
0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | ||
[mm] | [mm] | Peso - Weight [kg/m] | ||||||||||||||
30X15 | 23 | / | / | 0.331 | 0.385 | 0.438 | 0.490 | 0.543 | 0.594 | 0.645 | 0.746 | 0.795 | 0.941 | 1036 | / | / |
30X22 | 27 | / | / | / | 0.454 | 0.517 | 0.579 | 0.641 | 0.703 | 0.763 | 0.884 | 0.943 | 1119 | 1233 | / | / |
48X11 | 35 | / | / | / | 0.592 | 0.675 | 0.757 | 0.838 | 0.920 | 1000 | 1160 | 1239 | 1474 | 1628 | / | / |
No products were found matching your selection.